FRAUD ALERT: KHFCU will NEVER call, text, or email you to ask for your account number, password, PIN, or personal information.
Do not share this information with anyone. If suspicious, contact us directly.
| Type | Amount / Term | APR | APY |
|---|---|---|---|
| Share Rates | $500.01 and up | 0.15% | 0.15% |
| Club Rates | $100.01 and up | 0.15% | 0.15% |
| Money Market Account | $2,500.01 – 10,000.00 | 1.50% | 1.50% |
| – | $10,000.00 – 25,000.00 | 1.90% | 1.90% |
| – | $25,000.00 and up | 2.50% | 2.50% |
| Certificates of Deposit | 1 year $500 minimum | 3.25% | 3.25% |
| Certificates of Deposit | 2 year $500 minimum | 3.50% | 3.50% |
All deposits are insured up to $250,000 by NCUA, National Credit Union Administration, a U.S. Governmental Agency. Rates reflect what was paid last quarter. *APR = annual percentage rate. APY = annual percentage yield.