FRAUD ALERT: KHFCU will NEVER call, text, or email you to ask for your account number, password, PIN, or personal information.
Do not share this information with anyone. If suspicious, contact us directly.
| Term | APR (as low as) |
|---|---|
| Up to 36 months | 3.75% APR |
| 37 to 60 months | 4.25% APR |
| 61 to 72 months | 4.75% APR |
| Term | APR (as low as) |
|---|---|
| Up to 36 months (2021- 2026) | 3.75% APR |
| 37 to 60 months (2021- 2026) | 4.25% APR |
| 61 to 72 months (2021- 2026) | 4.75% APR |
| Up to 36 months (2020and older) | 6.75% APR |
| 37 to 60 months (2020and older) | 7.25% APR |
| Term | APR (as low as) |
|---|---|
| Up to 72 months | 5.99% APR |
| 73 – 120 months(*$15k Min) | 6.75% APR |
| 121 – 180 months(*$50k Min) | 7.75% APR |
| Type | Term | Prime |
|---|---|---|
| HELOC ($100,00 7 yr draw) | 180 months | 6.75% (a) |
| Unsecured $15k | Up to 36 months | 7.75% APR |
| Unsecured $15k | 37 to 60 months | 9.75% APR |
| Line of Credit ($10k) | N/A | 8.75% APR |
| Share Secured | Up to 120 months | 4.00% APR |
All rates quoted and listed are APR (Annual Percentage Rate). Rate reflects payment when repaid through payroll deduction on fixed rate loans. All loans subject to approval, rates listed are based at 740 and higher credit score other rates may be available based on term and credit qualifications. (a) Rate is based on prime. Rates reflect what was paid last quarter.